Atlas of Informality
Atlas of Informality
Abstract.
Informal settlements are the most common form of urbanization on the planet, accounting for one-third of the total urban form; they are the home to up to a billion inhabitants (Davis, 2006; UN-Habitat, 2003). It is expected that by the middle of the twenty-first century up to three billion people will live in these urban environments (Khan, 2012). However, we lack consistent mapping of where that informality is or how it is expected to go through the process of growth at the local scale. The paradox of informal settlements is that it is common and known, however invisible regarding acknowledgment as a form of urban development and territoriality. What the planning discipline requires are tools to understand the complexity of such phenomena.
Informal settlements are the most common form of urbanization on the planet, accounting for one-third of the total urban form; they are the home to up to a billion inhabitants (Davis, 2006; UN-Habitat, 2003). It is expected that by the middle of the twenty-first century up to three billion people will live in these urban environments (Khan, 2012). However, we lack consistent mapping of where that informality is or how it is expected to go through the process of growth at the local scale. The paradox of informal settlements is that it is common and known, however invisible regarding acknowledgment as a form of urban development and territoriality. What the planning discipline requires are tools to understand the complexity of such phenomena.
Mapping Urban growth with remote sensing data.
Independencias Medellin LandsatGLS\TM multispectral 1990, 2000, 2005 2010 false color
J Samper
|
Scholars study urban informal development at two scales; One at the national level based on data gathered by nations or international agencies that measure informal settlements as a percentage on state indexes (Gilbert, 1996; Roy & AlSayyad, 2004). Studies at this scale happen because most developing nations do not have the capacity to map such areas in detail and even when the capacity exists some governments are impeded by their regulations or values to map and record such populations. The second scale tries to overcome the problem on national scores with low detail by focusing on case studies at the city scale. This way scholars concentrate on few cases in which time can be dedicated to recording that what the state has not been able to do (Perlman, 2010). This case selection presents traditional problems of generalization of findings. What the disparity between this two measurements create is a blindness on the measure of this urban condition at an urban scale and of its relationship with global trends.
New sensing technology has opened a window to map informal settlements using remote tools (Taubenböck & Kraff, 2014). However, we still lack a comprehensive database that presents these cases globally. The Atlas of Informality is an attempt to open a window into such overlooked phenomena. This research presents the findings of a collection of standardized measurements of 160 informal settlements across the world. The main research goal is to provide a clear tool to find, at the neighborhood scale, each one of these places. It then focuses on urban mapping growth with remote sensing and direct mapping tools. The third stage of the research selects a standardized sample of each settlement to evaluate three main urban features: building typologies, urban density, and open space.
Informal settlements (Slums) populations 1950 2000 and 2050 based on data from UN-Habitat |
The first set of findings from the research presents block patterns of urban informality across geographies more consistently than the expected model. The survey of growth, on the other hand, corroborates the idea of informality as an expanding geography. However, at lower rates than quoted in the literature. Mature informal settlements seem to grow at a lower rate or to stop growing altogether. This finding raises important questions about the value of comparison of multiple cases across the world to test main assumptions of the theory. The collection of cases here presented would help researchers to compare informal urban areas across the world in a more accessible manner. This information is key to resolve important questions about the role of informal urban development in the context of accelerated global population growth.
Keywords:
Informal Settlements, Slums, Mapping, Urban policy, GIS, Urban Growth, Urban land management
References:
Davis, M. (2006). Planet of slums. London; New York: Verso.
Gilbert, A. (1996). Mega-City in Latin America, The. Tokyo ; New York: United Nations University Press.
Perlman, J. E. (2010). Favela : Four decades of living on the edge in Rio de Janeiro. Oxford; New York: Oxford University Press.
Roy, A., & AlSayyad, N. (2004). Urban Informality : Transnational perspectives from the Middle East, Latin America, and South Asia. Lanham, Md.; Berkeley, Calif.: Lexington Books ; Center for Middle Eastern Studies, University of California at Berkeley.
Taubenböck, H., & Kraff, N. J. (2014). The physical face of slums: a structural comparison of slums in Mumbai, India, based on remotely sensed data. Journal of Housing and the Built Environment, 29(1), 15–38.
List of places in the research:
Name | City/District | Country | Continent | Population |
Cazenga | Angola | Africa | 425,000 | |
Ezbet el-Haggana | Cairo | Egypt | Africa | |
Manshiyat Naser | cairo | Egypt | Africa | 262,050 |
Amui Djor [4] | Ghana | Africa | ||
Ashiaman [5] | Tema | Ghana | Africa | 200,000 |
Fadama [6] | Ghana | Africa | ||
Jamestown/Usshertown, Accra | Ghana | Africa | ||
Kojokrom | Ghana | Africa | ||
New Takoradi | Ghana | Africa | ||
Suame Magazine | Ghana | Africa | ||
Nima | Ghana | Africa | ||
Agbogbloshie | Ghana | Africa | ||
Mariguini | Nairobi | Kenya | Africa | 17,040 |
Express | Nairobi | Kenya | Africa | 20,160 |
Mukuru | Nairobi | Kenya | Africa | 65,280 |
Kibera | Nairobi | Kenya | Africa | 248,160 |
Mathare | Nairobi | Kenya | Africa | 58,960 |
Korogocho | Nairobi | Kenya | Africa | 56,580 |
Waithaka | Nairobi | Kenya | Africa | 20,500 |
Mutuini | Nairobi | Kenya | Africa | 22,500 |
Maili Saba | Nairobi | Kenya | Africa | 11,910 |
Kayole | Nairobi | Kenya | Africa | 13,980 |
Soweto East West | Nairobi | Kenya | Africa | 6,000 |
Canon Kitui/ Pwunwani Village | Nairobi | Kenya | Africa | 10,000 |
BuruBuru | Nairobi | Kenya | Africa | 1,890 |
Brewerville | Liberia | Africa | ||
Clara Town, Bushrod Island | Liberia | Africa | ||
Logan Town | Liberia | Africa | ||
Sinkor | Liberia | Africa | ||
Slipway | Liberia | Africa | ||
Sonewein | Liberia | Africa | ||
South Beach Bay | Liberia | Africa | ||
West Point | Liberia | Africa | ||
A49 Proper | Lilongwe | Malawi | Africa | |
Arafat, Mauritania | Mauritania | Africa | ||
Dar-Naim | Mauritania | Africa | ||
El Mina, Mauritania | Mauritania | Africa | ||
Sebkha, Mauritania | Mauritania | Africa | ||
Toujouonine | Mauritania | Africa | ||
Otjomuise | Namibia | Africa | ||
Africa Tongashili | Namibia | Africa | ||
Freedomland | Namibia | Africa | ||
Goreangab | Namibia | Africa | ||
Kahumba ka Ndola | Namibia | Africa | ||
Okahandja Park | Namibia | Africa | ||
Okandundu | Namibia | Africa | ||
Okantunda | Namibia | Africa | ||
Okuryangava | Namibia | Africa | ||
One Nation N° 1 | Namibia | Africa | ||
One Nation N° 2 | Namibia | Africa | ||
Ongulumbashe N° 1 | Namibia | Africa | ||
Onyika | Namibia | Africa | ||
Otjomuise | Namibia | Africa | ||
Samuel Maherero | Namibia | Africa | ||
Agege | Nigeria | Africa | ||
Ajegunle | Nigeria | Africa | ||
Amukoko [9] | Nigeria | Africa | ||
Badia | Nigeria | Africa | ||
Bariga | Nigeria | Africa | ||
Bodija | Nigeria | Africa | ||
Ijeshatedo/Itire | Nigeria | Africa | ||
Ilaje | Nigeria | Africa | ||
Iwaya [10] | Nigeria | Africa | ||
Makoko [10] | Nigeria | Africa | ||
Mushin [11] | Nigeria | Africa | ||
Oke-Offa Babasale | Nigeria | Africa | ||
Somolu | Nigeria | Africa | ||
Mutendere East | Lusaka | Sambia | Africa | 104,715 |
chawama | Lusaka | Sambia | Africa | 184,227 |
Kroo Bray | Freetown | sierra leone | Africa | 10,989 |
Soweto | Johannesburg | south africa | Africa | 1,271,628 |
Umlazi | Durban | south africa | Africa | 504,811 |
Tembisa | Kempton Park | south africa | Africa | 463,109 |
Katlehong | Germiston | south africa | Africa | 407,294 |
Soshanguve | Pretoria | south africa | Africa | 403,162 |
Khayelitsha | Cape Town | south africa | Africa | 391,749 |
Mamelodi | Pretoria | south africa | Africa | 334,577 |
Mitchell's Plain | Cape Town (former Coloured township) | south africa | Africa | 310,485 |
Ibhayi | Port Elizabeth | south africa | Africa | 237,799 |
Sebokeng | Vanderbijlpark | south africa | Africa | 218,515 |
Mangaung | Bloemfontein | south africa | Africa | 217,076 |
Ivory Park | Midrand | south africa | Africa | 184,383 |
Botshabelo | Bloemfontein | south africa | Africa | 181,712 |
Alexandra | Johannesburg | south africa | Africa | 179,624 |
Kwa-Mashu | Durban | south africa | Africa | 175,663 |
Vosloorus | Boksburg | south africa | Africa | 163,216 |
Mdantsane | East London | south africa | Africa | 156,835 |
Etwatwa | Benoni | south africa | Africa | 151,866 |
Meadowlands | Roodepoort | south africa | Africa | 138,354 |
Tsakane | Brakpan | south africa | Africa | 135,994 |
Thabong | Welkom | south africa | Africa | 135,613 |
Evaton | Vanderbijlpark | south africa | Africa | 132,851 |
Phnom Penh | Cambodia | Asia | ||
Arif Nagar | India | Asia | ||
Arjun Singhpura | India | Asia | ||
Arvinds Nagar | India | Asia | ||
Chowdhary Mohalla | India | Asia | ||
Gandhi Nagar | India | Asia | ||
Guda Upar | India | Asia | ||
Harijan Mohalla | India | Asia | ||
Indira Ekta Nagar | India | Asia | ||
Indira Nagar | India | Asia | ||
Juhu, Mumbai | India | Asia | ||
Panchsheel Nagar | India | Asia | ||
Pilkhana, Kolkata | India | Asia | ||
Prem Sagar | India | Asia | ||
Ramaji Ka pura | India | Asia | ||
Rasoolpura | India | Asia | ||
Sahu Ji Ka Pura | India | Asia | ||
Sanjay Nagar mumbi | India | Asia | ||
Salia Sahi,[1] Bhubaneswar | India | Asia | ||
Sarvodaya Nagar (Jabalpur) | India | Asia | ||
Sethi Sambandh Nagar | India | Asia | ||
Supatal | India | Asia | ||
Tekri Mohalla | India | Asia | ||
Vidya Nagar | India | Asia | ||
Vadaj | India | Asia | ||
Kirti Nagar, Delhi | India | Asia | ||
Dharavi | Mumbai | India | Asia | 1,000,000 |
Baiganwadi, | Mumbai | India | Asia | |
Banganga | India | Asia | ||
Chandmari | India | Asia | ||
Kathputhli slum | India | Asia | ||
Tikia Para | India | Asia | ||
Tajbagh | Nagpur | India | Asia | 20000 |
Kelurahan Penjaringan | Jakarta | Indonesia | Asia | |
Sadr City | Baghdad | Irak | Asia | 2,000,000 |
Kamagasaki | Osaka | Japan | Asia | |
Dawbon | Yangon | Myanmar (Burma) | Asia | 73,000 |
Orangi Town | Karachi | Pakistan | Asia | 1,800,000 |
Machar Colony | Pakistan | Asia | ||
Lyari Town | Pakistan | Asia | ||
Tondo | Manila | Philippines | Asia | |
Payatas | Manila | Philippines | Asia | 120,000 |
San Andres | Manila | Philippines | Asia | |
Bagong Silangan | Manila | Philippines | Asia | |
Maligawatte | Sri Lanka | Asia | ||
Usavi Watta (Usaui Walta) | Sri Lanka | Asia | ||
Wanathamulla | Sri Lanka | Asia | ||
Sultanbeyli | Turkey | Asia | 250,000 | |
Mahwa Aser | Yemen | Asia | ||
Trénelle | Fort de France | Martinique | Caribe | |
Ste Thérese | Fort de France | Martinique | Caribe | |
Villa Franca | Tegucigalpa | Honduras | Central America | |
Villa Cristina | Tegucigalpa | Honduras | Central America | |
Los Pinos | Tegucigalpa | Honduras | Central America | |
Villanueva | Tegucigalpa | Honduras | Central America | |
Penas Blancas | Guanacaste | Costa Rica | central america/caribbean | |
Coope San Blas | Arajuela | Costa Rica | central america/caribbean | |
La Arajuelita | San jose | Costa Rica | central america/caribbean | |
Rincón Grande de Pavas | San Jose | Costa Rica | central america/caribbean | |
Herrera | Santo domingo | Dominican Republic | central america/caribbean | |
La Limonada | Guatemala | Guatemala | central america/caribbean | 60,000 |
Cité Soleil | Haiti | central america/caribbean | 400,000 | |
Trenchtown | Jamaica | central america/caribbean | ||
Neza-Chalco-Iza | Mexico | Mexico | central america/caribbean | 4,000,000 |
Colonia Juarez | Veracruz | Mexico | central america/caribbean | |
Colonia Roma | Veracruz | Mexico | central america/caribbean | 3000 |
Ruben Dario "La Estacion" | Managua | Nicaragua | central america/caribbean | 5,400 |
tei toboc | Bucharest | Romania | Europe | |
Little Ireland | England | Europe | ||
Cañada Real | Madrid | Spain | Europe | 40,000 |
Hidalgo County | Texas | United States | North America | 52,000 |
Villa 21-24 | Buenos Aires: | Argentina | South America | |
Villa 26 | Buenos Aires: | Argentina | South America | |
Villa 31 | Buenos Aires: | Argentina | South America | |
La Matera | Buenos Aires | Argentina | south America | 11200 |
Rocinha | Rio de janeiro | Brazil | South America | 69,000 |
Vidigal | Rio de janeiro | Brazil | South America | |
Cantagalo–Pavão–Pavãozinho | Rio de janeiro | Brazil | South America | |
Cidade de Deus | Rio de janeiro | Brazil | South America | |
Complexo da Maré | Rio de janeiro | Brazil | South America | |
Complexo do Alemão | Rio de janeiro | Brazil | South America | |
Dona Marta | Rio de janeiro | Brazil | South America | |
Heliópolis | São Paulo | Brazil | South America | |
Paraisópolis | São Paulo | Brazil | South America | |
Vila Nova Jaguaré | São Paulo | Brazil | South America | |
Radar (favela) | São Paulo | Brazil | South America | |
Vietnã | São Paulo | Brazil | South America | |
Favela da Alba | São Paulo | Brazil | South America | |
Buraco Quente | São Paulo | Brazil | South America | |
Morro do Piolh | São Paulo | Brazil | South America | |
Manuel Bustos | Puerto Montt | Chile | South America | |
Tiro al Blanco | Chile | South America | ||
Manantiales de Paz | Bello | Colombia | South America | |
Ciudad Bolivar | Bogota | Colombia | South America | |
La Paz | Bogota | Colombia | South America | |
Santa Cecilia | Bogota | Colombia | South America | |
El Amparo | Bogota | Colombia | South America | |
Altos de Cazuca | Bogota | Colombia | South America | 60,000 |
Independencias | Medellin | Colombia | South America | |
El Triunfo | Medellin | Colombia | South America | |
Villatina | Medellin | Colombia | South America | |
Santo Domingo Savio | Medellin | Colombia | South America | |
Belisario Betancourt | Cali | Colombia | South America | 3,500 |
Nueva Jerusalen | Bello | Colombia | South America | |
La Sierra | Medellin | Colombia | South America | |
Nueva Esperanza | Cúcuta | Colombia | South America | |
Nueva Colombia Sector B y C | Florencia | Colombia | South America | |
Isla trinitaria | Guayaquil | Ecuador | South America | |
Comas | Peru | South America | ||
Villa El Salvador | Peru | South America | ||
San Juan de Lurigancho | Peru | South America | ||
Cono Sur | Peru | South America | ||
El Ermitano | Lima | Peru | South America | |
Independencias (pampa de cueva) | Lima | Peru | South America | |
Tahuantinsuyo | Lima | Peru | South America | |
Ventanilla | Lima | Peru | South America | |
Libertador | Caracas | Venezuela | South America | |
Miguel Peña Municipality | Caracas | Venezuela | South America | |
San Agustin | Caracas | Venezuela | South America | |
Petare | Caracas | Venezuela | South America | 600,000 |
Team ENVD 1104
Jota Samper
Jennifer Shelby
Comments
Post a Comment